Linksys WET610N Pre-802.11n Wireless Bridge
Specifications:
| 54 Mbps Wireless Bridge, IEEE 802.11a, IEEE 802.11g/b, IEEE 802.11n, Freq.: 5 GHz, 2.4 GHz, Modulation: DSSS, CCK, DBPSK, DQPSK, O... |
Rating: 3.00/5
US $71.00 to US $114.00 |
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| 802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| Warranty | 1 Year |
| Weight | 0.35 lb. |
| Operating Frequency | 2.4 GHz |
| Depth | 2.05 in. |
| Height | 4.17 in. |
| Product ID | 82185026 |
| 802.11b Output Power | 18 dBm |
| DC Power | 12 Volt |
| Width | 5.71 in. |
| 802.11a Output Power | 15 dBm |
| UPC | 745883586615 |
| WEP Encryption Length | 128 bit |
Linksys WAP54G (WAP54G-UK) 802.11b/g Wireless Access Point
Specifications:
| 54 Mbps Wireless Access Point, IEEE 802.11g/b, Freq.: 2.4 GHz, Modulation: DSSS, CCK, DBPSK, DQPSK, OFDM, BPSK, QPSK, 16QAM, 64QAM... |
Rating: 3.40/5
US $64.00 to US $105.00 |
| Release Date | December, 2002 |
| Operating Channels | 802.11b/g: 11 (North America), 13 (Europe), 14 (Japan) |
| Modulation | OFDM |
| Height | 1.89 in. |
| Remote Management Protocol | SNMP |
| Depth | 6.9 in. |
| Product ID | 81541222 |
| WEP Encryption Length | 40 bit (=64 bit) |
| DC Power | 12 Volt |
| Weight | 1.1 lb. |
| Width | 7.33 in. |
| UPC | 5051964020608 |
| No of 10/100 Ports | 1 |
| Operating Frequency | 2.4 GHz |
| Antenna Type | Detachable Antenna x 2 |

