Hewlett Packard Proliant DL380 G1 (157829001) Server
Specifications:
| Rack-Mountable 3U, Pentium III 733 MHz, 436.8 GB Maximum Storage Capacity., Operating System(s): IBM OS/2 Warp, Linux, Microsoft W... |
US $340.00 to US $340.00 |
| Exterior Color | White |
| Power Supply Output | 275 Watt |
| UPC | 157829001 |
| Number of Memory Slots | 4 x 168 Pin SDRAM DIMMs |
| Product ID | 48594468 |
| Width | 19 in. |
| Bios Features | PCI 2.2 |
| Depth | 24.6 in. |
| Expansion Slots | PCI x 1 |
Hewlett Packard Compaq ProLiant DL320 G3 (372709-001) Server
Specifications:
| Rack-Mountable 1U, Pentium 4 3.4 GHz, Processor Quantity: 1, 500 GB Maximum Storage Capacity., 1 GB (DDR SDRAM), Storage Controlle... |
US $780.00 to US $780.00 |
| Bios Features | PCI 2.2 |
| Power Supply Output | 350 Watt |
| Height | 1.7 in. |
| Product ID | 23741361 |
| Expansion Bays | 2 x 3.5" Third-Height (Internal Access) |
| Warranty | 3 Years |
| Expansion Slots | PCI-X 64 Bit (133/100/66 MHz) x 1 |
| Depth | 24 in. |
| Processor Upgradability | Upgradable |
| Width | 16.78 in. |
]]Categories:
