Supermicro SuperServer 5015M-URB (SYS-5015M-URB)
Specifications:
| Rack-Mountable 1U, Operating System(s): Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows 2003, Storage Controllers:... |
US $844.00 to US $1462.00 |
| Regulatory Approval | CE |
| Exterior Color | Black |
| Width | 17.2 in. |
| Fans | Status monitor with firmware/software on/off control |
| Bios Features | Plug And Play BIOS |
| UPC | 672042013920 |
| Power Supply | Redundant |
| Weight | 40 lb. |
| System Management | Intelligent Platform Management Interface (IPMI) |
| Bios Type | 8 Mbit Flash EEPROM with Phoenix BIOS |
| Product ID | 41312901 |
| Depth | 25.6 in. |
Hewlett Packard ProLiant DL380 G6 (491332-001) Server
Specifications:
| Rack-Mountable, Xeon 2.53 GHz, 4800 GB Maximum Storage Capacity., Operating System(s): Novell NetWare, Sunsoft Solaris 10, Red Hat... |
US $2938.00 to US $3395.00 |
| Weight | 45 lb. |
| Product ID | 84626121 |
| Power Configurations | ACPI/APM Power Management |
| Depth | 27.25 in. |
| Installed L3 Cache Memory | 8 MB |
| Bios Features | PCI 2.2 |
| Compatible Operating Systems | Novell NetWare |
| Fans | 4 x Fans |
| UPC | 884420102915 |
| Warranty | 3 Years |
| Power Supply Output | 460 Watt |


